Description
Mahogany Strip
SLEC Mahogany Strip is premium-quality hardwood, valued for its rich colour, attractive grain and excellent stability. Its smooth finish and natural beauty make it an ideal choice for model makers and woodworkers requiring both precision and a high-quality appearance.
Mahogany is particularly popular for visible model components including boat decking, planking, cabin details, trim, edging and decorative features where an attractive natural finish is required. It is easy to cut, sand, shape and finish, producing excellent results when varnished, polished or stained.
Each strip is accurately machined from quality mahogany timber to provide consistent dimensions throughout its length. Available in a comprehensive range of sizes, SLEC Mahogany Strip is suitable for model boats, architectural models, fine woodworking, restoration projects and detailed scratch-built models.
Available Sizes
| Part Number | Imperial Size | Metric Size |
|---|---|---|
| 3MAH220 | 1/16″ × 1/16″ × 36″ | 1.5mm × 1.5mm × 915mm |
| 3MAH221 | 1/16″ × 1/8″ × 36″ | 1.5mm × 3.2mm × 915mm |
| 3MAH222 | 1/16″ × 3/16″ × 36″ | 1.5mm × 5.0mm × 915mm |
| 3MAH223 | 1/16″ × 1/4″ × 36″ | 1.5mm × 6.5mm × 915mm |
| 3MAH224 | 1/16″ × 3/8″ × 36″ | 1.5mm × 9.5mm × 915mm |
| 3MAH225 | 1/16″ × 1/2″ × 36″ | 1.5mm × 12.5mm × 915mm |
| 3MAH230 | 3/32″ × 3/32″ × 36″ | 2.4mm × 2.4mm × 915mm |
| 3MAH233 | 3/32″ × 1/4″ × 36″ | 2.4mm × 6.5mm × 915mm |
| 3MAH234 | 3/32″ × 3/8″ × 36″ | 2.4mm × 9.5mm × 915mm |
| 3MAH235 | 3/32″ × 1/2″ × 36″ | 2.4mm × 12.5mm × 915mm |
| 3MAH240 | 1/8″ × 1/8″ × 36″ | 3.2mm × 3.2mm × 915mm |
| 3MAH242 | 1/8″ × 3/16″ × 36″ | 3.2mm × 5.0mm × 915mm |
| 3MAH243 | 1/8″ × 1/4″ × 36″ | 3.2mm × 6.5mm × 915mm |
| 3MAH244 | 1/8″ × 3/8″ × 36″ | 3.2mm × 9.5mm × 915mm |
| 3MAH245 | 1/8″ × 1/2″ × 36″ | 3.2mm × 12.5mm × 915mm |
| 3MAH250 | 3/16″ × 3/16″ × 36″ | 5.0mm × 5.0mm × 915mm |
| 3MAH253 | 3/16″ × 1/4″ × 36″ | 5.0mm × 6.5mm × 915mm |
| 3MAH254 | 3/16″ × 3/8″ × 36″ | 5.0mm × 9.5mm × 915mm |
| 3MAH255 | 3/16″ × 1/2″ × 36″ | 5.0mm × 12.5mm × 915mm |
| 3MAH260 | 1/4″ × 1/4″ × 36″ | 6.5mm × 6.5mm × 915mm |
| 3MAH264 | 1/4″ × 3/8″ × 36″ | 6.5mm × 9.5mm × 915mm |
| 3MAH265 | 1/4″ × 1/2″ × 36″ | 6.5mm × 12.5mm × 915mm |
| 3MAH266 | 5/16″ × 5/16″ × 36″ | 8.0mm × 8.0mm × 915mm |
| 3MAH280 | 3/8″ × 3/8″ × 36″ | 9.5mm × 9.5mm × 915mm |
| 3MAH285 | 3/8″ × 1/2″ × 36″ | 9.5mm × 12.5mm × 915mm |
| 3MAH290 | 1/2″ × 1/2″ × 36″ | 12.5mm × 12.5mm × 915mm |
Specifications
- Material: Mahogany
- Length: 36″ (915mm)
- Profile: Square and rectangular strip
- Available Sizes: From 1/16″ × 1/16″ to 1/2″ × 1/2″
Features
- Premium quality mahogany hardwood
- Rich colour and attractive natural grain
- Stable timber with a smooth finish
- Easy to cut, sand, shape and finish
- Ideal for model boat decking, planking and trim
- Perfect for visible model components and detailing
- Suitable for fine woodworking, restoration and craft projects
- Available in a comprehensive range of sizes

Reviews
There are no reviews yet.