Description
Fairey Marine Huntsman 31 – CNC Laser-Cut Model Boat Kit
The Fairey Marine Huntsman 31 is one of the most iconic British powerboats ever built. Available in 1/8 scale (47″) and 1/16 scale (23.5″), this beautifully detailed model kit faithfully captures the sleek lines and timeless elegance of the original Fairey Marine classic, offering an enjoyable and rewarding build for modellers of all abilities.
Manufactured from precision CNC laser- and router-cut birch plywood, the kit includes balsa bow blocks, which are shaped during construction to create the distinctive double-curved bow of the Huntsman 31. Every kit is supplied with full-colour, two-part illustrated instruction manuals, providing clear guidance throughout every stage of the build.
Also included are a pulpit wire complete with a bending jig, finely machined mahogany handrails with mouldings, clear acetate for the windscreen and windows, Huntsman side and dashboard transfers, vacuum-formed components, and a display boat stand to showcase the completed model.
Matching fittings packs are available for both scales in either white metal or high-quality resin, allowing you to add an exceptional level of detail to your finished model.
Specifications
| 1/8 Scale | 1/16 Scale | |
|---|---|---|
| Length | 47 in (1,193 mm) | 23.5 in (597 mm) |
| Beam | 15.25 in (387 mm) | 7.25 in (184 mm) |
| White Metal Fittings Pack | PR816A | PR814A |
| Resin Fittings Pack | PR816A-P | PR814A-P |
Parts Required to Complete the Model
| 1/8 Scale | 1/16 Scale | |
| Prop Shaft | 18 in 4mm – PR830E | 11 in 4mm – PR830C |
| Propeller | 2-Blade 55mm, 4mm Thread – PR834D | 2-Blade 35mm, 4mm Thread – PR834 |
| Rudder | Extra Large 30 × 45mm – PR833D | Small 30 × 45mm – PR833A |
| Flexible Coupling | 4mm to 5mm – PR840C | 3mm to 4mm – PR840B |
| Motor Mount | Included in the kit | 400 Size – SL901R |
| Brushless Motor | 4250/06 Tornado Thumper – SEP14 | Overlander 2826/18 1000KV Tornado Thumper – SEP15 |
| Water Cooling Scoop Set | PR861 | PR861 |
| Speed Controller | 80 Amp with Reverse – SEP57 | 30–40 Amp with Reverse – SEP52 or SEP54 |
| Battery | Li-Po 6S (22.2V) – SEP31 | Li-Po 2S or 3S (7.4V or 11.1V) – SEP20 or SEP24 |








Reviews
There are no reviews yet.